| Issue | Title | |
| No 5 (2019) | FORMATION ANALYSIS OF MULTI-FREQUENCY SIGNALS OF LASER INFORMATION MEASURING SYSTEM | Abstract PDF |
| Sergey Herasimov, Oleksandr Tymochko, Oleksii Kolomiitsev, Gennadiy Aloshin, Oleksandr Kriukov, Oleksandr Morozov, Volodymyr Aleksiyev | ||
| No 2 (2019) | FORMULATION OF DESIGN TASKS OF TOWED UNDERWATER VEHICLES CREATION FOR SHALLOW WATER AND AUTOMATION OF THEIR MOTION CONTROL | Abstract PDF |
| Oleksandr Blintsov, Volodymyr Sokolov, Pavel Kucenko | ||
| No 2 (2019) | GENERALIZED METHOD OF DESIGNING UNMANNED REMOTELY OPERATED COMPLEXES BASED ON THE SYSTEM APPROACH | Abstract PDF |
| Volodymyr Blintsov, Olexandr Klochkov | ||
| No 4 (2016) | GROUPING METHOD OF IMAGE FRAGMENTS OF ADJACENT DISLOCATION ETCH PITS OF THE SEMICONDUCTOR WAFER | Abstract PDF |
| Andrey Samoilov, Igor Shevchenko | ||
| No 2 (2020) | HERMITE NUMERICAL METHOD TO ESTIMATE THE RADON AND RADIUM EFFECTS OF THE SOIL IN BARTELLA REGION | Abstract PDF |
| Hekmat SH. Mustafa, Malik H. Kheder, Sarah Ghanim Mahmood | ||
| No 4 (2019) | HIERARCHICAL CLUSTERING OF SEISMIC ACTIVITY LOCAL TERRITORIES GLOBE | Abstract PDF |
| Vadym Tiutiunyk, Vladimir Kalugin, Olha Pysklakova, Olexandr Yaschenko, Tural Agazade | ||
| No 5 (2016) | HYPOTHESIS OF RFMRA DEVELOPMENT – THE RECEPTOR-FOCUSED MAGNETIC AND RESONANT ANESTHESIA | Abstract PDF |
| Maxim Golyanishchev | ||
| No 6 (2016) | IDENTIFICATION OF RISKS IN THE COURSE OF MANAGING THE DEEP SEA ARCHEOLOGICAL PROJECTS USING MARINE ROBOTICS | Abstract PDF |
| Anatoly Nadtoshy | ||
| No 1 (2018) | IMPLEMENTATION OF AN INTEGRATED SYSTEM OF INTERMITTENT HEAT SUPPLY FOR EDUCATIONAL INSTITUTIONS | Abstract PDF |
| Oleksandr Klymchuk, Alla Denysova, Gennadiy Balasanian, Saad Aldin Alhemiri, Krystyna Borysenko | ||
| No 6 (2019) | IMPLEMENTATION OF INNOVATIVE TECHNOLOGY FOR EVALUATING HIGH-SPEED RAIL PASSENGER TRANSPORTATION | Abstract PDF |
| Ivan Kulbovskyi, Oleksandr Bakalinsky, Olena Sorochynska, Vitalii Kharuta, Halyna Holub, Pavel Skok | ||
| No 3 (2017) | IMPROVEMENT OF ACCURACY OF PARAMETRIC CLASSIFICATION IN THE SPACE OF N×2 FACTORS-ATTRIBUTES ON THE BASIS OF PRELIMINARY OBTAINED LINEAR DISCRIMINANT FUNCTION | Abstract PDF |
| Mourad Aouati | ||
| No 4 (2016) | IMPROVEMENT OF IQ - 3 PROCESSES TO ELIMINATE CRACK FORMATION, DECREASE DISTORTION, AND MAXIMIZE MATERIAL STRENGTH, AND DUCTILITY | Abstract PDF |
| Nikolai Kobasko | ||
| No 6 (2017) | IMPROVEMENT OF METHODS OF THE PROPERTY VALUATION BASED ON MATHEMATICAL AND NUMERICAL MODELING | Abstract PDF |
| Olena Slavinska, Vyacheslav Savenko, Lyudmila Bondarenko, Andrey Bubela | ||
| No 6 (2016) | IMPROVEMENT OF PERFORMANCE CHARACTERISTICS OF ETHANOL MOTOR FUELS THROUGH USE OF ADDITIVES BASED ON NANOSCALE CARBON CLUSTERS | Abstract PDF |
| Olga Haidai, Vladimir Pilyavskiy, Yevgenij Shelud’ko, Yevgenij Polunkin | ||
| No 1 (2020) | IMPROVEMENT OF PROJECT RISK ASSESSMENT METHODS OF IMPLEMENTATION OF AUTOMATED INFORMATION COMPONENTS OF NON-COMMERCIAL ORGANIZATIONAL AND TECHNICAL SYSTEMS | Abstract PDF |
| Аlexander Androshchuk, Serhii Yevseiev, Victor Melenchuk, Olga Lemeshko, Vladimir Lemeshko | ||
| No 3 (2019) | IMPROVEMENT OF TECHNICAL SUPPLY OF PROJECTS OF ROBOTIZED MONITORING OF UNDERWATER CONDITIONS IN SHALLOW WATER AREAS | Abstract PDF |
| Volodymyr Blintsov, Pavlo Maidaniuk, Andrii Sirivchuk | ||
| No 2 (2020) | INFLUENCE OF FINE ADDITIVES AND SURFACTANTS ON THE STRENGTH AND PERMEABILITY DEGREE OF CONCRETE | Abstract PDF |
| Oksana Shkromada, Andriy Paliy, Oksana Yurchenko, Nadiia Khobot, Alina Pikhtirova, Ivan Vysochin, Ganna Fedorenko, Anatoliy Paliy | ||
| No 1 (2016) | INFLUENCE OF SOLUBILITY OF SALTS IN THE WATER ON THEIR TENDENCY TO DEHYDRATION OF CRYSTAL HYDRATES | Abstract TABLES |
| Igor Rushenko, Victor Bulavin, Anna Yurchenko, Nikolay Blinkov | ||
| No 3 (2016) | INFORMATION MODEL OF CLOUD APP SCALING WITH VARIABLE LOAD PEAKS | Abstract PDF |
| Tamara Savchuk, Andrii Kozachuk | ||
| No 4 (2016) | INFORMATION TECHNOLOGY OF SOFTWARE ARCHITECTURE STRUCTURAL SYNTHESIS OF INFORMATION SYSTEM | Abstract PDF |
| Sergey Chainikov, Andrey Solodovnikov | ||
| No 3 (2017) | INTERACTION OF THE LAWS OF ELECTRODYNAMICS IN THE HUBER EFFECT | Abstract PDF |
| Anton Silvestrov, Dmytro Zimenkov | ||
| No 2 (2019) | INTRODUCTION OF CLUSTERIZATION PRINCIPLES IN THE SOLUTION OF PROBLEMS OF ENERGY EFFICIENCY AND ECOLOGICAL SAFETY OF THE EXISTENT BUILDING FUND | Abstract PDF |
| Serhii Kozhedub, Maksym Mykytas, Vitalii Ploskyi, Bohdan Yeremenko | ||
| No 6 (2019) | INVENTORY MANAGEMENT DESIGN FOR A RAPID DISASTER RELIEF, TOWARDS INTERNET OF THINGS (IOT) POTENTIAL | Abstract PDF |
| Muhammad Dachyar, Yadrifil Yadrifil, Idrus Fahreza | ||
| No 6 (2016) | INVESTIGATION OF BATCH INTENSIVE QUENCHING PROCESSES WHEN USING HYDRODYNAMIC EMITTERS IN QUENCH TANKS | Abstract PDF |
| Nikolai Kobasko | ||
| No 2 (2017) | INVESTIGATION OF DEVICE FOR GEOPHYSICAL EXPLORATION AT SHALLOW DEPTH | Abstract PDF |
| Obbozzhon Kuldashev, Ibrohimzhon Tojiboev | ||
| No 5 (2019) | INVESTIGATION OF PHOTOELECTRIC CONVERTERS WITH A BASE CADMIUM TELLURIDE LAYER WITH A DECREASE IN ITS THICKNESS FOR TANDEM AND TWO-SIDED SENSITIVE INSTRUMENT STRUCTURES | Abstract PDF |
| Natalya Deyneko, Igor Kryvulkin, Mykola Matiushenko, Olexandr Tarasenko, Igor Khmyrov, Anastasiia Khmyrova, Roman Shevchenko | ||
| No 4 (2018) | INVESTIGATION OF PROPERTIES OF MODIFIED BASALT FIBERS | Abstract PDF |
| Volodymyr Gots, Petr Palchyk, Oksana Berdnyk | ||
| No 5 (2016) | INVESTIGATION OF REMOVAL OF HEXAVALENT CHROMIUM AND DIVALENT COBALT FROM AQUEOUS SOLUTIONS BY ORGANO-MONTMORILLONITE SUPPORTED IRON NANOPARTICLES | Abstract PDF |
| Viktoriia Prus, Nataliya Zhdanyuk | ||
| No 5 (2016) | INVESTIGATION OF STRESS-STRAIN STATE OF TRANSVERSELY ISOTROPIC PLATES UNDER BENDING USING EQUATION OF STATICS {1,2} –APPROXIMATION | Abstract PDF |
| Igor Bokov, Natalia Bondarenko, Elena Strelnikova | ||
| No 4 (2018) | INVESTIGATION OF THE APPLICATION OF A NEW METHOD OF EXTRACTION INTENSIFICATION OF PECTIN SUBSTANCES FROM A BEET PULP | Abstract PDF |
| Gregoriy Deynichenko, Vasyl Guzenko, Dmytro Dmytrevskyi, Vitalii Chervonyi, Tatiana Kolisnichenko, Aleksandr Omelchenko, Olga Melnik, Olga Simakova, Radion Nykyforov | ||
| No 4 (2019) | INVESTIGATION OF THE DYNAMIC LOADING OF A BODY OF PASSENGER CARS DURING TRANSPORTATION BY RAIL FERRY | Abstract PDF |
| Alyona Lovska, Oleksij Fomin, Anatoliy Horban, Valentyna Radkevych, Pavel Skok, Inna Skliarenko | ||
| No 5 (2017) | INVESTIGATION OF THE FORMATION PROCESS OF HAZARDOUS AND HARMFUL PRODUCTION FACTORS WHEN CUTTING A STONE FOR CONSTRUCTION WORKS | Abstract PDF |
| Alla Bezpalova, Vladimir Lebedev | ||
| No 5 (2019) | INVESTIGATION OF THE HEATING PROCESSES AND TEMPERATURE FIELD OF THE FREQUENCY-CONTROLLED ASYNCHRONOUS ENGINE BASED ON MATHEMATICAL MODELS | Abstract PDF |
| Denis Zubenko, Alexander Petrenko, Sergii Dulfan | ||
| No 6 (2017) | INVESTIGATION OF THE INFLUENCE OF NANODISPERSED COMPOSITIONS OBTAINED BY PLASMOCHEMICAL SYNTHESIS ON THE CRYSTALLIZATION PROCESSES OF STRUCTURAL ALLOYS | Abstract PDF |
| Yevgen Dzhur, Alexander Kalinin, Maryna Grekova, Michael Guchenkov | ||
| No 5 (2018) | INVESTIGATION OF THE NON-EQUILIBRIUM IMPACT ON THE PROPERTIES OF A SUPERCONDUCTOR USING A PLASMA SUPERCONDUCTIVITY MECHANISM | Abstract PDF |
| Oleksandr Fyk | ||
| No 1 (2015) | INVESTIGATION OF THE PROCESSES OF BIODEGRADA-TION OF SORTED MUNICIPAL SOLID WASTE IN LAND-FILL REACTOR | Abstract Figures |
| Inna Pitak, Valery Shaporev, Tetiana Novozhylova, Dmytro Nechyporenko | ||
| No 5 (2016) | INVESTIGATION OF THE STABILITY FOR ESTABLISHED FLOWS IN OPEN PSEUDOPRISMATIC CHANNELS | Abstract PDF |
| Petro Venherskyi, Yaryna Kokovska | ||
| No 5 (2017) | INVESTIGATION OF TRANSIENT NUCLEATE BOILING PROCESSES AND THEIR PRACTICAL USE IN HEAT TREATING INDUSTRY | Abstract PDF |
| Nikolai Kobasko | ||
| No 6 (2017) | LISCIC/PETROFER PROBE TO INVESTIGATE REAL INDUSTRIAL HARDENING PROCESSES AND SOME FUNDAMENTALS DURING QUENCHING OF STEEL PARTS IN LIQUID MEDIA | Abstract PDF |
| Nikolai Kobasko, Bozidar Liscic | ||
| No 1 (2015) | MANUFACTURE OF TWO-LAYERS AND DOUBLE-SIDED IRON CASTINGS WITH DIFFERENTIAL STRUCTURE AND PROPERTIES | Abstract PDF Figures |
| Kateryna Fesenko, Volodymir Mogylatenko, Anatoliy Fesenko, Vyacheslav Kosyachkov, Maksym Fesenko | ||
| No 4 (2017) | MATHEMATICAL MODEL'S CHOICE REASONING AND ITS IMPLEMENTATION FOR THE EVALUATION OF THE STRENGTH OF TECHNOLOGICAL VESSELS | Abstract PDF |
| Andrii Karpash, Andrii Oliinyk | ||
| No 1 (2017) | MATHEMATICAL MODELING OF HORIZONTAL DISPLACEMENT OF ABOVE-GROUND GAS PIPELINES | Abstract PDF |
| Denys Kukhtar | ||
| No 1 (2016) | MATHEMATICAL MODELING OF THE SULFURIC ACID DROPS EVAPORATION | Abstract PDF TABLES |
| Andriy Helesh, Victor Yavorskiy | ||
| No 6 (2018) | METHOD FOR DETECTING ANOMALOUS STATES OF A CONTROL OBJECT IN INFORMATION SYSTEMS BASED ON THE ANALYSIS OF TEMPORAL DATA AND KNOWLEDGE | Abstract PDF |
| Oksana Chala | ||
| No 5 (2019) | METHOD FOR DETECTING SHILLING ATTACKS IN E-COMMERCE SYSTEMS USING WEIGHTED TEMPORAL RULES | Abstract PDF |
| Oksana Chala, Lyudmyla Novikova, Larysa Chernyshova | ||
| No 2 (2016) | METHOD OF ASSESSMENT OF INFORMATION AND CONTROL DECISION SUPPORT SYSTEMS OF THE PRODUCTS FOR VIRTUAL INSTRUMENT-MAKING ENTERPRISE BASED ON THE SPIRAL MODEL OF THE PRODUCT LIFE CYCLE | Abstract PDF |
| Andrii Sobchak, Igor Shostak, Olga Popova | ||
| No 4 (2018) | METHOD OF AUTOMATED CONSTRUCTION AND EXPANSION OF THE KNOWLEDGE BASE OF THE BUSINESS PROCESS MANAGEMENT SYSTEM | Abstract PDF |
| Viktor Levykin, Oksana Chala | ||
| No 6 (2018) | METHOD OF CONSTRUCTING AN ATTRIBUTE DESCRIPTION OF THE BUSINESS PROCESS "AS IS" IN THE PROCESS APPROACH TO ENTERPRISE MANAGEMENT | Abstract PDF |
| Serhii Chalyi, Ievgen Bogatov | ||
| No 5 (2018) | METHOD OF DETERMINING WEIGHTS OF TEMPORAL RULES IN MARKOV LOGIC NETWORK FOR BUILDING KNOWLEDGE BASE IN INFORMATION CONTROL SYSTEMS | Abstract PDF |
| Viktor Levykin, Oksana Chala | ||
| No 4 (2019) | METHOD OF FORMING RECOMMENDATIONS USING TEMPORAL CONSTRAINTS IN A SITUATION OF CYCLIC COLD START OF THE RECOMMENDER SYSTEM | Abstract PDF |
| Serhii Chalyi, Volodymyr Leshchynskyi, Irina Leshchynska | ||
| 101 - 150 of 223 Items | << < 1 2 3 4 5 > >> | |


